<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shocking News True Stories Worldwide &#187; Tony Worthington</title>
	<atom:link href="http://www.shockingtimes.co.uk/author/shocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockingtimes.co.uk</link>
	<description>The latest shocking headlines</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fake Bin Laden Death Photo Fuels Conspiracy Theories</title>
		<link>http://www.shockingtimes.co.uk/fake-bin-laden-death-photo-fuels-conspiracy-theories/</link>
		<comments>http://www.shockingtimes.co.uk/fake-bin-laden-death-photo-fuels-conspiracy-theories/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:19:52 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1279</guid>
		<description><![CDATA[Within hours of President Obama&#8217;s announcement that Osama Bin Laden had been killed at a compound in Abbotobad in central Pakistan, the internet&#8217;s rumour mill shifted into overdrive. Perhaps the stupidest of these rumours was that Bin Laden hadn&#8217;t been killed at all. Anyone who stopped to think about that for more than about 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Within hours of President Obama&#8217;s announcement that Osama Bin Laden had been killed at a compound in Abbotobad in central Pakistan, the internet&#8217;s rumour mill shifted into overdrive. Perhaps the stupidest of these rumours was that Bin Laden hadn&#8217;t been killed at all. Anyone who stopped to think about that for more than about 5 seconds would have realised that that would be a spectacularly easy thing to disprove. 5 minutes with a camcorder, and Bin Laden would made the entire Western security apparatus look like morons (and most especially Obama) &#8211; a spectacular PR coup.</p>
<p>That didn&#8217;t stop the populace going on an orgy of nonsense:</p>
<p>The issue was, however, compounded by media dimwits who were quick to publish what was claimed to be pictures of a dead Bin Laden. TV stations in Pakistan led the way, but before long the image had found its way into mainstream Western media, eager to get the grisly scoop into their pages.</p>
<p>Unfortunately, the image was actually a poorly thrown together fake that first circulated over two years ago. Taking a stock photo of Bin Laden, some wag had spliced it together with that of an unknown corpse to create a briefly convincing photo that didn&#8217;t stand a moment&#8217;s serious scrutiny.</p>
<p>Firstly, the bottom half of the face is clearly massively out of focus in comparison to the top half. This is an obvious indication of fakery, and suggests that the hoaxer had simply blown up a picture of Bin Laden to fit the size of a second photograph of a corpse. This was so clearly debunked at the time, that it is easy to find the actual dead body photo that made the second half of the image.</p>
<p>Nonetheless, the press&#8217; publication of this image led to a wide belief that this had been officially published by the Government and from there to a slew of conspiracy belief: primarily that Bin Laden wasn&#8217;t dead. The &#8220;sea burial&#8221; disposal of Bin Laden&#8217;s body and the publication of this image were conflated in the minds of many and presented as compelling evidence of something fishy. And this being the internet, it&#8217;s not a rumour that will die any time soon.<br />
<a href="http://www.shockingtimes.co.uk/wp-content/uploads/2011/05/bin-laden-fake.jpg"><img class="size-full wp-image-1282 alignleft" title="bin-laden-fake" src="http://www.shockingtimes.co.uk/wp-content/uploads/2011/05/bin-laden-fake.jpg" alt="" width="460" height="532" /></a></p>
<div style="float:left;clear:left"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/fake-bin-laden-death-photo-fuels-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Poker Industry in Shock Fraud</title>
		<link>http://www.shockingtimes.co.uk/online-poker-industry-in-shock-fraud/</link>
		<comments>http://www.shockingtimes.co.uk/online-poker-industry-in-shock-fraud/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:50:33 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1275</guid>
		<description><![CDATA[In an unprecedented move, US authorities staged a simultaneous swoop on 3 of the internet&#8217;s biggest online poker sites and served notices on the heads of the firms for fraud on the scale of hundreds of millions of dollars. Online gambling was largely prohibited in the USA following the Unlawful Internet Gambling Enforcement Act of 2006, [...]]]></description>
			<content:encoded><![CDATA[<p>In an unprecedented move, US authorities staged a simultaneous swoop on 3 of the internet&#8217;s biggest online poker sites and served notices on the heads of the firms for fraud on the scale of hundreds of millions of dollars.</p>
<p>Online gambling was largely prohibited in the USA following the <a href="http://en.wikipedia.org/wiki/SAFE_Port_Act#Internet_gambling_provisions">Unlawful Internet Gambling Enforcement Act of 2006</a>, which sought to stop gambling firms taking money from US customers. The act has been <a href="http://en.wikipedia.org/wiki/SAFE_Port_Act#Challenge_to_UIGEA_part_of_Act">subject to legal challenges</a> on constitutional grounds, but was finally enacted in June of 2010. When the bill was passed, many companies such as <a href="http://www.888.com">888.com</a> immediately announced their intention to leave the US market. Many companies however declared that they would carry on &#8211; among them <a href="http://www.bbc.co.uk/news/business-13121768">Full Tilt, Poker Stars and Absolute Poker</a>.</p>
<p>It is alleged that in order to get around the regulations they channelled US funds through shell companie. Fake companies that &#8216;sold&#8217; goods such as golf equipment and food were used to collect payments which were then channelled through a bank in which the poker companies had a 30% stake. Not only does this allegation suggest an illegal gambling operation, but also outright fraud.</p>
<p>The companies&#8217; assets have been seized &#8211; including their domain names, which have been replaced by an FBI notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/online-poker-industry-in-shock-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Britain&#8217;s Worst Driver&#8221; Fails Theory Test for 90th Time!</title>
		<link>http://www.shockingtimes.co.uk/britains-worst-driver-fails-theory-test-for-90th-time/</link>
		<comments>http://www.shockingtimes.co.uk/britains-worst-driver-fails-theory-test-for-90th-time/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:21:00 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1270</guid>
		<description><![CDATA[A 26 year old woman from London has created an unenviable record by sitting &#8211; and failing &#8211; her driving theory test for the 90th time. At £31 per attempt, that stacks up to a cool £2790 just pointlessly sitting exams! The Driving Standards Agency has released the details of the case (although not the [...]]]></description>
			<content:encoded><![CDATA[<p>A 26 year old woman from London has created an unenviable record by sitting &#8211; and failing &#8211; her driving theory test for the 90th time. At £31 per attempt, that stacks up to a cool £2790 just pointlessly sitting exams!</p>
<p>The Driving Standards Agency has released the details of the case (although not the unfortunate woman&#8217;s identity) following a Freedom of Information request. The same request also revealed that a man in the Midlands is currently waiting to take his <em>practical </em>test for a 37th time, having failed test 36 at the back end of 2010.</p>
<p>If that sounds pretty stunning, it&#8217;s worth pointing out that he still has some way to go to beat the record number of fails. That record is still the proud possession of Git Kaur Randhawa of Middlesex who took 48 attempts before finally being declared roadworthy in 1987. Presumably accompanied by a 21 gun salute and RAF fly-past.</p>
<p>You do kind of wonder what the problem is. The theory test is a series of 50 multiple choice questions of which you must answer 43 correctly to pass. Multiple choice! <em>And </em>there are a limited number of questions <em>and </em>you can take test tests online from various places (including <a href="http://www.direct.gov.uk/prod_consum_dg/groups/dg_digitalassets/@dg/@en/documents/digitalasset/dg_187178.htm">at the DVLA itself</a>). After 90 attempts and who knows how many thousand practices you&#8217;d think that your recall of the questions would be near photographic, but apparently not.</p>
<p>To be fair, we&#8217;ve all known otherwise bright people who couldn&#8217;t get to grips with exams &#8211; either due to the pressure or the very specific nature of the task of remember certain things. Even so, spare a thought for this poor woman as she embarks on lonely attempt 91 in the near future. Mystery woman: we wish  you well!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/britains-worst-driver-fails-theory-test-for-90th-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Year Old Girl &#8220;Threatened with Arrest&#8221; For Picking Daffodils</title>
		<link>http://www.shockingtimes.co.uk/4-year-old-girl-threatened-with-arrest-for-picking-daffodils/</link>
		<comments>http://www.shockingtimes.co.uk/4-year-old-girl-threatened-with-arrest-for-picking-daffodils/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:34:23 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1264</guid>
		<description><![CDATA[Picture the bucolic scene: 4 year Sienna Marengo and her sister India, 10, picking daffodils in Whitecliffe Park, Dorset. Picture too Councillor Peter Adams, driving past and seeing the girls at play. Picture him phoning the police. Picture the police, taking the call and sending an officer over. Picture that officer talking to the parents [...]]]></description>
			<content:encoded><![CDATA[<p>Picture the bucolic scene: 4 year Sienna Marengo and her sister India, 10, picking daffodils in Whitecliffe Park, Dorset. Picture too Councillor Peter Adams, driving past and seeing the girls at play. Picture him phoning the police. Picture the police, taking the call and sending an officer over. Picture that officer talking to the parents of the girls for fully 20 minutes and warning them that they could be arrested and face charges of criminal damage.</p>
<p>It seems unlikely doesn&#8217;t it? And yet that is what happened on this late-winter&#8217;s day.</p>
<p>As ever, there are two sides to the story. To the girls&#8217; parents, this was a frightening, intimidating and heavy-handed encounter with officialdom, prying into the joyful playtime of their children. To the councillor, the picture was somewhat different:</p>
<blockquote><p>&#8220;We are very proud of our parks and can’t have people ripping up public property. I am a reasonable person and would not have called the police if they were just picking two or three flowers, but this was totally disgraceful.&#8221;</p></blockquote>
<p>It is certainly clear that the boundaries we might accept in terms of children&#8217;s behaviour vary wildly from person to person &#8211; but it is noticeable that the parents haven&#8217;t denied that the charge that their kids were taking more than 2 or 3 flowers. Either way, reports that the girl is too upset to return to the council-owned park in case her family “would be taken away by the police” shouldn&#8217;t fill anyone with gladness.</p>
<p>[Picture courtesy: <a href="http://commons.wikimedia.org/wiki/File:03270001_Welsh_Daffodils.jpg">PatMcD, Wikimedia Commons</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/4-year-old-girl-threatened-with-arrest-for-picking-daffodils/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Video: 3 ships collide in Aberdeen</title>
		<link>http://www.shockingtimes.co.uk/video-3-ships-collide-in-aberdeen/</link>
		<comments>http://www.shockingtimes.co.uk/video-3-ships-collide-in-aberdeen/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:19:59 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1261</guid>
		<description><![CDATA[Red-faced ship owners have claimed that footage of a ship collision in Aberdeen harbour has been &#8216;speeded up&#8217; after thousands of YouTube viewers had already seen the clip. The SBS Typoon collided with a scout vessel, which in turn was forced into a third vessel. The owners of the Typhoon put the accident down to [...]]]></description>
			<content:encoded><![CDATA[<p>Red-faced ship owners have claimed that footage of a ship collision in Aberdeen harbour has been &#8216;speeded up&#8217; after thousands of YouTube viewers had already seen the clip.</p>
<p>The SBS Typoon collided with a scout vessel, which in turn was forced into a third vessel. The owners of the Typhoon put the accident down to a software fault, with SBS managing director Nigel Taylor saying:</p>
<blockquote><p>&#8220;We were in the process of installing a new dynamic positioning system. We were doing checks on the system and had to have the engine running. There was a fault in the software. The controls were fully manned at the time, as were the other two vessels. No one was hurt. There was some damage caused to our ship and to the VOS Scout and minor damage to the Ocean Searcher.&#8221;</p></blockquote>
<p>While the footage appeared dramatic, sharp-eyed YouTube users noticed that birds flying past the camera appeared to be doing so at something like 54000 miles an hour while some wags pointed out that traffic in Aberdeen moves at nothing like the speed shown in the video. Despite that, why positioning software was being tested in such a confined space alongside other vessels isn&#8217;t entirely clear, and it&#8217;s certainly a more entertaining software bug than Microsoft Word&#8217;s inability to handle bullet points.</p>
<p>Anyway, if slightly sped-up footage of ships gently bumping into each other is your bag, then here you go.</p>
<p><object width="640" height="355"><param name="movie" value="http://www.youtube.com/v/nZprXq_osq0?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nZprXq_osq0?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="640" height="355" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/video-3-ships-collide-in-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tits and Asp: Watch a hot woman get bitten by a snake</title>
		<link>http://www.shockingtimes.co.uk/tits-and-asp-watch-a-hot-chick-get-bitten-by-a-snake/</link>
		<comments>http://www.shockingtimes.co.uk/tits-and-asp-watch-a-hot-chick-get-bitten-by-a-snake/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:12:58 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Celebrity]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1253</guid>
		<description><![CDATA[Israeli Model Orit Fox (onetime known as &#8216;the Silicon Disaster&#8216; on account of her extensive plastic surgery) got a love bite from an unexpected source when a snake she was posing for photographs with took a bite at her breasts. If that piques you, in whatever queer way, then the whole thing was captured on [...]]]></description>
			<content:encoded><![CDATA[<p>Israeli Model Orit Fox (onetime known as &#8216;<a href="http://acidcow.com/famous/1309-find-for-the-cosmetic-surgeon-19-pics.html">the Silicon Disaster</a>&#8216; on account of her extensive plastic surgery) got a love bite from an unexpected source when a snake she was posing for photographs with took a bite at her breasts. If that piques you, in whatever queer way, then the whole thing was captured on video and we at Shocking Times are pleased to bring you this cherishably mad moment from the world of outlier porn.</p>
<p><object width="600" height="370"><param name="movie" value="http://www.youtube-nocookie.com/v/7OIx9FG44dY?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/7OIx9FG44dY?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/tits-and-asp-watch-a-hot-chick-get-bitten-by-a-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Year Alcoholic Boy Admitted to Hospital</title>
		<link>http://www.shockingtimes.co.uk/3-year-alcoholic-boy-admitted-to-hospital/</link>
		<comments>http://www.shockingtimes.co.uk/3-year-alcoholic-boy-admitted-to-hospital/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:19:39 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1246</guid>
		<description><![CDATA[A 3 year old boy has been admitted to hospital for alcoholism. The unnamed child is being treated in a West Midlands hospital when it was discovered that he had been given alcohol regularly for at least 6 months. The Heart of England NHS Trust identified a string of underage children with serious drinking problems [...]]]></description>
			<content:encoded><![CDATA[<p>A 3 year old boy has been admitted to hospital for alcoholism. The unnamed child is being treated in a West Midlands hospital when it was discovered that he had been given alcohol regularly for at least 6 months.</p>
<p>The Heart of England NHS Trust identified a string of underage children with serious drinking problems in a study last year and this was the youngest and most troubling case. Doctor&#8217;s fear that the boy will suffer withdrawal problems such as mood swings and the shakes, but could &#8211; more seriously &#8211; have suffered brain damage.</p>
<p>Nicolay Sorensen from Alcohol Concern said:</p>
<blockquote><p>&#8220;To be diagnosed alcoholic, it&#8217;s possible this child would have shown a physical dependency. &#8217;They would have had to ingest enough to cause withdrawal symptoms. It is a horrifying case.&#8221;</p></blockquote>
<p>No details of the child&#8217;s background have been given, but the case will serve to highlight concerns about the availability of cheap alcohol for home use through supermarkets &#8211; and comes on the day that drink charities have pulled out of the Government&#8217;s proposed &#8216;<a href="http://www.bbc.co.uk/news/health-12728629">alcohol responsibility</a>&#8216; deal.</p>
<p>We&#8217;re in two minds on the issue, being both fans of the drink and opponents of people being sick outside our house. But using extreme outlying cases like this as a basis of or justification for law is rarely helpful. It&#8217;s also worth nothing that, despite the horror stories and tabloid front pages, <a href="http://www.bbc.co.uk/news/magazine-12397254">we&#8217;ve been drinking less booze in Britain</a> for several years now, so perhaps some of the bluster and hand-wringing is a little misplaced.</p>
<p>No comfort to the 3 year old boy, of course. Godspeed little man &#8211; and hope the rest of your life works out better for you.</p>
<p>[img courtesy: <a href="http://commons.wikimedia.org/wiki/File:Tscaz_olkrus_ubt.jpeg">Wikimedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/3-year-alcoholic-boy-admitted-to-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Plant Meltdown?</title>
		<link>http://www.shockingtimes.co.uk/japan-nuclear-plant-meltdown/</link>
		<comments>http://www.shockingtimes.co.uk/japan-nuclear-plant-meltdown/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:54:57 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1241</guid>
		<description><![CDATA[Following Friday&#8217;s devastating earthquake and tsunami, Japan is now waiting with bated breath to see whether or not the nuclear power station at Fukushima is going to go into meltdown. This video shows the dramatic moment when gases inside the reactor exploded under a combination of heat and pressure &#8211; causing the authorities to widen [...]]]></description>
			<content:encoded><![CDATA[<p>Following Friday&#8217;s devastating earthquake and tsunami, Japan is now waiting with bated breath to see whether or not the nuclear power station at Fukushima is going to go into meltdown. This video shows the dramatic moment when gases inside the reactor exploded under a combination of heat and pressure &#8211; causing the authorities to widen the exclusion zone around the plant to 12 miles.</p>
<p>Attempts to stabilise the temperature in the core by pumping in sea water are apparently failing and the core temperature continues to rise. This site offers perhaps <a href="http://bravenewclimate.com/2011/03/13/fukushima-simple-explanation/">the best detailed guide</a> to the mechanisms that operate the power plant and the challenges faced by the engineers.</p>
<p>By best estimates, the danger posed by this plant &#8211; even in the case of a meltdown &#8211; is actually minimal to the outside world. The US 7th Fleet has moved further offshire in response to increased readings in background radiation, but even these higher levels are less than a typical routine X-Ray. But Japan is, for historical reasons, highly sensitive to the matter of radiation, and even these small amounts will be enough to raise alarm in a country where over 30% of power comes from nuclear stations.</p>
<p>Japan&#8217;s nuclear power stations have been constructed to perhaps higher standards of safety than anywhere else in the world precisely because of the country&#8217;s position along some of the world&#8217;s most active earthquake zones. Nonetheless, the world will look on with great concern, especially seeing as nuclear power is being touted as a potential saviour in the search to replace oil and coal.</p>
<p><strong>VIDEO: The Dramatic Moment when the Fukushima Plant First Exploded</strong><br />
<object width="480" height="390"><param name="movie" value="http://www.youtube-nocookie.com/v/xZsOjFygD-I?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube-nocookie.com/v/xZsOjFygD-I?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/japan-nuclear-plant-meltdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rooney Splashes Out On&#8230; Underfloor Heating???</title>
		<link>http://www.shockingtimes.co.uk/rooney-splashes-out-on-underfloor-heating/</link>
		<comments>http://www.shockingtimes.co.uk/rooney-splashes-out-on-underfloor-heating/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:50:10 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/rooney-splashes-out-on-underfloor-heating/</guid>
		<description><![CDATA[Yep, it is true &#8211; according to the Mail Online that is.  Apparently Rooney and his wife went out and spent £10,000 on an underfloor heating system, but there&#8217;s more&#8230; Get this, that £10,000 underfloor heating system was actually installed in their kennels &#8211; yes, it was for their dogs! Crazy or what?  You know [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it is true &#8211; according to the Mail Online that is.  Apparently Rooney and his wife went out and spent £10,000 on an underfloor heating system, but there&#8217;s more&#8230;</p>
<p>Get this, that £10,000 underfloor heating system was actually installed in their kennels &#8211; yes, it was for their dogs! Crazy or what?  You know you&#8217;ve really made it when you can splash out a cool £10k on your pets hi tech heating system.</p>
<p>Ridiculous.</p>
<p>At least their pets will be kept out side and will be warm enough through winter but still have the freedom to run about.</p>
<p>I&#8217;m not sure who they bought the underfloor heating systems from, or who suggested it, it might have been <a href="http://www.floorheatingonline.com/">Floor Heating Online</a> &#8211; but I&#8217;m not sure.</p>
<p>Picture courtesy of <a rel="nofollow" href="http://www.flickr.com/photos/gordonflood/2966221935/">gordonflood.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/rooney-splashes-out-on-underfloor-heating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How No Win No Fee changed the legal system</title>
		<link>http://www.shockingtimes.co.uk/how-no-win-no-fee-changed-the-legal-system/</link>
		<comments>http://www.shockingtimes.co.uk/how-no-win-no-fee-changed-the-legal-system/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:17:22 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/how-no-win-no-fee-changed-the-legal-system/</guid>
		<description><![CDATA[One of the biggest changes to the legal system came about when legal aid for the great majority of personal injury claims was abolished in 2000, leaving those that wished to pursue compensation claims with little option but to find an alternative avenue of support down which to turn. It was then that the systems [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest changes to the legal system came about when legal aid for the great majority of <a href="http://www.nowinnofee.co.uk/personal-injury-claims/">personal injury claims</a> was abolished in 2000, leaving those that wished to pursue compensation claims with little option but to find an alternative avenue of support down which to turn. It was then that the systems of no win no fee claims really began and this was considered to be the time when the legal system in England and Wales changed. The no win no fee is correctly known as a conditional fee arrangement, principally because a fee was agreed at the outset!</p>
<p>There was a misconception, both at the time and currently, that you could win or lose at no cost to you. This is not so because when a person entered into a <a href="http://www.nowinnofee.co.uk">no win no fee</a>, or conditional fee arrangement, the solicitor acting for them would take on the case if he considered that there was a good likelihood of success, for an agreed fee, usually an aftermarket insurance premium. If they won their claim, the solicitor acting for them earns their fee and usually a success fee (bonus) from the opposing party, typically an insurance company. The winning party should also keep 100% of any compensation sum awarded to them!</p>
<p>The legal system changed after the no win no fee system came into being in 1995 with the end of the legal aid system being available for Personal Injury cases. This stopped the process of having to apply for means tested access to legal help for personal injury claims and it is now at the discretion of your chosen solicitor whether they take your case on a conditional fee arrangement or CFA basis. CFA&#8217;s have levelled the playing field regarding access to the compensation and changed the legal system for all, rich and poor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/how-no-win-no-fee-changed-the-legal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Car Accidents – Take Extra Care in the Snow</title>
		<link>http://www.shockingtimes.co.uk/avoid-car-accidents-%e2%80%93-take-extra-care-in-the-snow/</link>
		<comments>http://www.shockingtimes.co.uk/avoid-car-accidents-%e2%80%93-take-extra-care-in-the-snow/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:32:38 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/avoid-car-accidents-%e2%80%93-take-extra-care-in-the-snow/</guid>
		<description><![CDATA[The amount of car accidents of both a minor and serious nature have increased dramatically due to the severe Winter Weather the UK has been experiencing over the last 2 &#8211; 4 weeks. Most of these accidents are caused by inexperienced drivers being placed in extreme conditions. It&#8217;s extremely important to take extra care when [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of car accidents of both a minor and serious nature have increased dramatically due to the severe Winter Weather the UK has been experiencing over the last 2 &#8211; 4 weeks. Most of these accidents are caused by inexperienced drivers being placed in extreme conditions.</p>
<p>It&#8217;s extremely important to take extra care when driving in snowy and icy conditions by taking the following steps:</p>
<p><b>Taking it Slow &#8211; </b>Heavy snow and ice will severely increase braking distances and your ability to stop on a hill. In order to remain in control you should keep in a low gear and give yourself a lot more time to stop, by slowing the car down gradually. If you begin to skid don&#8217;t keep your foot on the break, release it and reapply whilst steering into the skid to try and correct the way you&#8217;re going.</p>
<p>Run down through the gears to slow rather relying so much on your breaks.</p>
<p><b>Pulling Away &#8211; </b>can be difficult, if you&#8217;re on a hill or it has snowed around your car overnight. Pulling away is a major cause of car accidents and can cause serious <a href="http://www.nowinnofee.co.uk/personal-injury-claims/">personal injuries</a>. When pulling away use second gear instead of first. If you are stuck, try reversing up/rolling back and then pulling away. Keep a shovel in your boot in case you need to dig yourself out to get traction.</p>
<p><b>Going around corners </b>can be non-existent in snowy and icy conditions. When travelling too fast your car is likely to slide sideways without any control which could easily result in a dangerous accident. It&#8217;s important to slow right down for corners whilst remaining well focused removing the need for sudden braking which usually makes skids worse.</p>
<p><b>Be aware of other vehicles, </b>as you can&#8217;t expect that everyone is going to be as cautious as you are. The opposite is far more likely. Be aware that other vehicles may not be able to stop. It&#8217;s also important to be aware of pedestrians as it becomes much easier to run someone over in these bad weather conditions.</p>
<p>Most importantly &#8211; remain vigilant by turning of your stereo and giving the road your full concentration, preventing the need for <a href="http://www.nowinnofee.co.uk">no win no fee</a> personal injury claims or worst case &#8211; a fatal accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/avoid-car-accidents-%e2%80%93-take-extra-care-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s weird and wonderful lost and found items</title>
		<link>http://www.shockingtimes.co.uk/london%e2%80%99s-weird-and-wonderful-lost-and-found-items/</link>
		<comments>http://www.shockingtimes.co.uk/london%e2%80%99s-weird-and-wonderful-lost-and-found-items/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:27:35 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=568</guid>
		<description><![CDATA[In its 75th year anniversary the London Lost Property Office, which collects items left behind on London’s public transport system has revealed some of the more bizarre item left behind by travellers. A prosthetic arm, a stuffed fox, a pair of breast implants and even a coffin have all been left on over-ground and underground [...]]]></description>
			<content:encoded><![CDATA[<p>In its 75th year anniversary the London Lost Property Office, which collects items left behind on London’s public transport system has revealed some of the more bizarre item left behind by travellers. A prosthetic arm, a stuffed fox, a pair of breast implants and even a coffin have all been left on over-ground and underground trains, busses and taxi cabs throughout London over the 75 year period.</p>
