<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shocking News True Stories Worldwide &#187; Technology</title>
	<atom:link href="http://www.shockingtimes.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockingtimes.co.uk</link>
	<description>The latest shocking headlines</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Night flying a Success for Solar Plane!</title>
		<link>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/</link>
		<comments>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:01:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1043</guid>
		<description><![CDATA[The solar-powered plane was launch yesterday and endured a 26 hour journey through the night. The plane landed in Switzerland approximately 30 miles for Bern (the Swiss capital) at around 07.00 this morning. The team who helped build the plane declared that there was still another three hours flying time left in the planes (solar-powered) [...]]]></description>
			<content:encoded><![CDATA[<p>The solar-powered plane was launch yesterday and endured a 26 hour journey through the night. The plane landed in Switzerland approximately 30 miles for Bern (the Swiss capital) at around 07.00 this morning. The team who helped build the plane declared that there was still another three hours flying time left in the planes (solar-powered) battery cells. The team explained that once the sun’s light was out of the sight of the plane, the plane then used efficient solar cells, located in the wings of the plane, and batteries to remain in the air.</p>
<p>During the 26 hour flight, heights of around 28,543 feet were reached, making it both the longest and highest flight performed by a solar powered plane. As the plane touched down assistants, who had helped to build the plane over the last 7 years, rushed to the plane (that weighs the weight of an average family car and has a wingspan of 207 ft) to make sure it was all still intact. The teams were thrilled as this now meant that they were one step closer to achieving their dream of a solar powered plane big enough for a full load of passengers to travel across the world through the night. The team aim to achieve this goal by 2013. Mr. Piccard quoted &#8220;It&#8217;s the first time ever that a (manned) solar airplane has flown through the night. That was the moment that proved the mission was successful, we made it.&#8221;</p>
<p>Picture courtesy of <a rel="nofollow" href="http://www.flickr.com/photos/deutschebank/4505012513/">Deutsche Bank AG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lady sues Google over their directions</title>
		<link>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/</link>
		<comments>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:26:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1004</guid>
		<description><![CDATA[Pedestrian Lauren Rosenberg, who was injured by a motorist whilst following Google Maps direction which she had downloaded, has a lawsuit seeking more than $100,000 (£68,000) in the US District Court in Utah against Google claiming that they had supplied unsafe directions. The lawsuit also names the motorist which hit her. Although this case has [...]]]></description>
			<content:encoded><![CDATA[<p>Pedestrian Lauren Rosenberg, who was injured by a motorist whilst following Google Maps direction which she had downloaded, has a lawsuit seeking more than $100,000 (£68,000) in the US District Court in Utah against Google claiming that they had supplied unsafe directions. The lawsuit also names the motorist which hit her.</p>
<p>Although this case has become a talking point across the internet and on many blogs and forums, with many critics blaming the woman for ignoring her own safety to follow directions blindly, Rosenberg’s lawyer Allen Young said the truth was different. The directions Ms Rosenberg downloaded to her phone in January gave directions from one end of Park City to the other however the Google Maps led her to a four-lane street without footpaths. According to the lawsuit filed by the California resident that route was &#8220;not reasonably safe for pedestrians.&#8221;</p>
<p>Ms Rosenberg states that she did believe she could reach a footpath on the other side of Deer Valley Drive, so she tried to cross the four-lane street however she did not reach the median because she was struck by a speeding car on a pitch-black night. Rosenberg received multiple bone fractures and she required six weeks of rehabilitation.</p>
<p>Her lawyer Mr Young said,” We think there&#8217;s enough fault to go around, but Google had some responsibility to direct people correctly or warn them, they created a trap with walking instructions that people rely on. She relied on it and thought she should cross the street.&#8221; He also states that Ms Rosenberg is seeking compensation for her medical bills as well as more for lost wages and punitive damages.</p>
<p>Spokesperson for Google, Elaine Filadelfo said “the company had not received a copy of the lawsuit and could not discuss it, but she disputed Mr Young&#8217;s assertion that Google Maps provides no warning that walking routes may be missing footpaths or pedestrian areas. Every software version for desktop computers and mobile devices has had that disclaimer since Google Maps was launched in 2008.”</p>
<p>The Park City police also stated that some segments of Deer Valley Drive have footpaths but not the stretch that Rosenberg reached. The street has a walking path on the side Ms Rosenberg failed to reach. Rosenberg’s lawyer said the walking path was &#8220;totally snowpacked&#8221; and of no use to pedestrians in January.</p>
<p>Picture courtesy of <a href="http://www.flickr.com/photos/yodelanecdotal/1449868160/"rel="nofollow">Yodel Anecdotal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another death at iPhone factory</title>
		<link>http://www.shockingtimes.co.uk/another-death-at-iphone-factory/</link>
		<comments>http://www.shockingtimes.co.uk/another-death-at-iphone-factory/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:57:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=990</guid>
		<description><![CDATA[The huge Chinese factory that is the world&#8217;s largest contract maker of electronics which makes iPhones and iPads has suffered another fatality, the eight this year. The worker who has been identified as Nan Gang, 21 fell to his death, although it is not clear what caused this most recent death, the previous death at [...]]]></description>
			<content:encoded><![CDATA[<p>The huge Chinese factory that is the world&#8217;s largest contract maker of electronics which makes iPhones and iPads has suffered another fatality, the eight this year. The worker who has been identified as Nan Gang, 21 fell to his death, although it is not clear what caused this most recent death, the previous death at the Foxconn Technology Group plant which is in the southern town of Shenzhen were deemed suicides.</p>
<p>This latest death will add fuel to the fair of labour activists who allege Foxconn has a long history of mistreatment of workers and poor working conditions. They claim that the 300,000 employees face tremendous pressure in their working conditions and are pushed hard they also claim that any employees who make mistakes face harsh discipline.</p>
<p>Foxconn, who are owned by Taiwan&#8217;s Hon Hai Precision Industry group are yet to make any comment about the death, however after a suicide earlier this month the company said “our workers enjoy world-class treatment, including social responsibility programmes to ensure their welfare.”</p>
<p>The company also produce mobile phones for Nokia, Playstation consoles for Sony and computers for Hewlett-Packard, the most high profile death at the factory happened last July, when Sun Danyong, 25, jumped to his death. He had previously been interrogated over an iPhone prototype that had gone missing, he was responsible for sending the device to US-based Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/another-death-at-iphone-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad therefore iAm: iPad UK prices and launch date</title>
		<link>http://www.shockingtimes.co.uk/ipad-therefore-iam-ipad-uk-prices-and-launch-date/</link>
		<comments>http://www.shockingtimes.co.uk/ipad-therefore-iam-ipad-uk-prices-and-launch-date/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:06:12 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=911</guid>
		<description><![CDATA[The iPad had already gone on sale in over in the US and is heading over to British shores very soon. Although no prices or launch dates have been announced from Apple itself, we can guess a lot from what we already know. The UK-based mobile phone reviews and news site Recombu reckons that iPads [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad had already gone on sale in over in the US and is heading over to  British shores very soon. Although no prices or launch dates have been announced  from Apple itself, we can guess a lot from what we already know. The UK-based  mobile phone reviews and news site Recombu reckons that <a href="http://recombu.com/news/ipad-uk-launch-how-much-where-who_M11627.html">iPads in the UK</a> will be  sold starting at around £385 for the cheapest 16GB edition. <span id="more-911"></span></p>
<p>This is  based on the $499 cost for the 16GB Wi-Fi version of the iPad in the States and  the fact that Apple products typically don&#8217;t cost the same as their US  counterparts when they&#8217;re released over here:</p>
<p>&#8220;An 8GB iPod touch costs  $199 in the US and £152 in the UK – a ratio of £0.76 per $1. Meanwhile, a 1.86  GHz MacBook Air costs $1,499 in the US and £1,174 in the UK – a ratio of £0.78  per $1. With that in mind, our bet&#8217;s on the entry-level 16GB Wi-Fi only iPad  costing around £385, rising to around £640 for a 64GB Wi-Fi + 3G  model.&#8221;</p>
<p>As for a release date, the homepage of the <a href="http://www.apple.com/uk/">Apple UK</a> site  currently features a large image of an iPad along with the cryptic  message:</p>
<p>&#8220;A magical and revolutionary product at an unbelievable price.  Coming late April.&#8221;</p>
<p>This could mean anytime from the the end of this week  to the Friday after next (the 30th of April) although <a href="http://recombu.com">Recombu</a> reckons that the  iPad could hit the UK on the 24th.</p>
<p>We&#8217;re pretty excited about the iPad  but our desicion will ultimately rest on the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/ipad-therefore-iam-ipad-uk-prices-and-launch-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Highest Payout Phones of February 2010</title>
		<link>http://www.shockingtimes.co.uk/10-highest-payout-phones-of-february-2010/</link>
		<comments>http://www.shockingtimes.co.uk/10-highest-payout-phones-of-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:50:01 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=795</guid>
		<description><![CDATA[When the time comes to upgrade your old mobile ‘phone don’t just throw it in the bin or put it in a drawer to be forgotten, recycle it. There are good reasons to do this, hidden dangers occur if you dump it into landfill. The mobile ‘phone contains many harmful substances that you would not [...]]]></description>
			<content:encoded><![CDATA[<p>When the time comes to upgrade your old mobile ‘phone don’t just throw it in the bin or put it in a drawer to be forgotten, recycle it. There are good reasons to do this, hidden dangers occur if you dump it into landfill. The mobile ‘phone contains many harmful substances that you would not want to leach into the earth, antimony, arsenic, copper, cadmium, lead, and zinc for example. Burying your old ‘phone, when you are tired of it or get a spanking new one, can cause this to leak dangerous chemicals for years to come with all the potential harm that this can cause, but there is another way!</p>
<p>Apart from the obvious danger to the future of our planet dumping a mobile can cause, you are throwing away a valuable asset. You would not consider just throwing £280 out of your car window driving down the motorway would you? Well this is what you can get for certain types of old or unloved mobiles. There are companies that will offer the top price for your old mobile ‘phone and the lists are very impressive.  To give you an idea an apple iPhone could net you £280 whilst a Vertu can bring as much as £197 at present. How about £195 for your old Nokia or £155 for the Blackberry bold? What about £150 for your old LTC- XDA £150 for your Sony Ericsson Satio, or perhaps you have an O2 touch if so you will be £140 better off recycling than putting it into the ground, the list also includes Palm for £129, £128 for an LG, or your Samsung is also worth about£123. These ‘phones are amongst the top ten sellers but the list is far from complete.</p>
<p>Why not use a <a href="http://www.cashformobile.com">cash for mobile</a> service if no one wants it and you get cash for doing so, you will be a bit better off and you will be helping to save the planet from those nasty chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/10-highest-payout-phones-of-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Spaceliner launched</title>
		<link>http://www.shockingtimes.co.uk/virgin-galactic-spaceliner-launched/</link>
		<comments>http://www.shockingtimes.co.uk/virgin-galactic-spaceliner-launched/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:17:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=704</guid>
		<description><![CDATA[Sir Richard Branson unveils Virgin Galactic rocket plane the SpaceShip Two to the world in Mojave, California, at the VIP unveiling included California Governor Arnold Schwarzenegger and New Mexico Governor Bill Richardson who both christened the spaceliner Virgin SpaceShip (VSS) Enterprise. After five years in top secret construction, this will be his first commercial spacecraft, [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Richard Branson unveils Virgin Galactic rocket plane the SpaceShip Two to the world in Mojave, California, at the VIP unveiling included California Governor Arnold Schwarzenegger and New Mexico Governor Bill Richardson who both christened the spaceliner Virgin SpaceShip (VSS) Enterprise. After five years in top secret construction, this will be his first commercial spacecraft, with a long list of people already paid up to go on it when testing is completed in the next 18 months.</p>
<p>The craft created by Burt Rutan a famed aviation designer is built form lightweight carbon composite materials and is powered by a hybrid rocket motor. The SpaceShip Two will be carried up to 50,000 by the White Knight and then will travel 65 miles by its own rockets above the Earth’s surface. The flight will last approximately two hours and passengers will also experience six minutes of weightlessness during this time. The SpaceShip Two is able to hold six passengers and two crew, already 300 people have reportedly signed up at a cost of about £121,000.</p>
<p>Sir Richard Branson has said, &#8220;It&#8217;s incredible to think only 450 people have ever been into space; that&#8217;s including all the Russians, all the Chinese and all the Americans put together,&#8221; and &#8220;We should be able to enable with our new commercial spaceship company, Virgin Galactic, to take maybe 1,000 people and make them into &#8216;astronauts&#8217; in the 12 months once we start.&#8221;</p>
<p>Although there will be competitors Sir Richard Branson is confident that they will be first to hit the market dependant on any problems that may arise in testing, which means flights into space will be more of the norm over the next decade, although far more expensive than <a title="cheap flights" href="http://www.flybmi.com/bmi/en-gb/index.aspx">cheap flights</a> around the world.</p>
<p>Picture Courtesy of <a title="IrishFireside" rel="nofollow" href="http://www.flickr.com/photos/irishfireside/3676662511/">IrishFireside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/virgin-galactic-spaceliner-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subtitling (Finally) Comes To The Web</title>
		<link>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/</link>
		<comments>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:19:32 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[subtitling]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=447</guid>
		<description><![CDATA[Until fairly recently, the deaf were the forgotten users of the web. By contrast, great hullabaloos were made over the course of the last decade and a half about the needs of the visually impaired. Browser software began to enact zooming features and on-the-fly text-size alteration, and screen readers such as Jaws have been undergoing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://farm4.static.flickr.com/3128/3131207136_59b2f4dccf_o.jpg"><img class="alignright" style="float:right" title="Subtitling on the BBC" src="http://farm4.static.flickr.com/3128/3131207136_59b2f4dccf_o.jpg" alt="" width="344" height="255" /></a>Until fairly recently, the deaf were the forgotten users of the web. By contrast, great hullabaloos were made over the course of the last decade and a half about the needs of the visually impaired. Browser software began to enact zooming features and on-the-fly text-size alteration, and screen readers such as </strong><a href="http://www.freedomscientific.com/products/fs/jaws-product-page.asp"><strong>Jaws</strong></a><strong> have been undergoing steady development for years.</strong></p>
<p>If you&#8217;re looking for information about &#8216;accessibility&#8217; for the internet then chances you&#8217;ll find that most information is about the needs of those with visual problems &#8211; closely followed by those with motor difficulties. As a result, there are a raft of conventions and technologies out there for anyone wishing to make their content accessible to the blind, and almost nothing about the deaf.</p>
<p>At first pass, you could be forgiven for thinking that the internet is actually the perfect medium for deaf people. Largely based on textual communication, there seemed to be little requirement to take into account the needs of the deaf.</p>
<p>But that was the old web. The web of usenet and forums and blogs. The web where the word was king. But today, streaming media has finally become reality. From YouTube to Spotify, Joost to Hulu, content is increasingly being served as audio and video. The attractions are manifest and obvious. We do our best communication face to face, and the nuances of extemporised speech make points in a way that only the best of writers can emulate in text. When Google decided to start answering questions from its users, the format it chose was spoken-to-camera video on their popular <a href="http://www.youtube.com/user/GoogleWebmasterHelp">Webmasters YouTube channel</a>. And when President Obama called Kanye a &#8216;jackass&#8217; the story only really went into hyperdrive with the release of the <a href="http://www.tmz.com/2009/09/15/obama-calls-kanye-a-jackass/">audio</a> which turned dry reportage into something real and immediate.</p>
<p>Suddenly, a new frontier in web accessibility is opening up &#8211; and the deaf are on the wrong side of that gulf.</p>
<h2>Does the answer lie with the BBC?</h2>
<p>Currently, there is very little in the way of provision for the deaf to interact with video content in particular. As video blogging takes off, the problem is only going to get greater. Whilst lip-reading on television or in person might be second nature to many deaf people, the relatively poor resolution of much video content makes it unclear how well this ability will help deaf listeners. And of course in the case where voiceover narration is used to contextualise the imagery, lip-reading will be no use at all.</p>
<p>Now the <a href="http://www.bbc.co.uk/blogs/bbcinternet/2008/12/iplayer_subtitles_increase_our.html">BBC has announced</a> that it&#8217;s own in-house video player &#8211; the iPlayer &#8211; will be almost fully subtitled by the end of this year, with further improvements mooted for 2010. This includes live streaming content. The aim is ambitious, as the Beeb concede:</p>
<blockquote><p>&#8220;Improved live subtitle synchronisation &#8211; live subtitles on iPlayer, at present, are based on those from broadcast TV and we are still working on ensuring that the time-lag between speech and subtitles, which is a limitation of the current live subtitling broadcast process and the current online repurposing process, is reduced as much as reasonably possible to improve the experience of watching live subtitles online&#8221;</p></blockquote>
<p>Now this technology is proprietary and currently only available to UK television license payers who watch BBC TV, but an important watermark has been reached: it is technically feasible to bring video content to deaf people online.</p>
<p>Will this cross over into the mainstream and become an automated service on sites like YouTube? The answer is probably &#8220;yes&#8221;, but not for a long time. Deciphering audio into text has proven to be a very difficult hurdle for technologists to bridge, although there are plenty of <a href="http://www.eztitles.com/">companies</a> developing solutions as we speak.</p>
<p>So while the gulf has finally been acknowledged, and technology is coming up to speed in some ways, but we are a long way from utopia. But with the weight of organisations like the BBC behind it, the solution is tantalisingly close to making a truly accessible web for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer groups investigating exploding iPhones</title>
		<link>http://www.shockingtimes.co.uk/consumer-groups-investigating-exploding-iphones/</link>
		<comments>http://www.shockingtimes.co.uk/consumer-groups-investigating-exploding-iphones/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:59:07 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=404</guid>
		<description><![CDATA[The AFP news agency has confirmed that the EU is investigating reports of iPhones exploding or cracking spontaneously. iPhone users from all over Europe including the UK, Sweden, Holland and France have reported similar problems, prompting the EU investigation. Apple, who manufactures the iPhone confirmed that they are aware of the reports and are waiting [...]]]></description>
			<content:encoded><![CDATA[<p>The AFP news agency has confirmed that the EU is investigating reports of iPhones exploding or cracking spontaneously. iPhone users from all over Europe including the UK, Sweden, Holland and France have reported similar problems, prompting the EU investigation.</p>
<p>Apple, who manufactures the <a title="iPhone 3GS Review" href="http://recombu.com/reviews/apple/iphone-3gs-32gb/">iPhone</a> confirmed that they are aware of the reports and are waiting for the faulty devices from customers so they can test them. Head of European Communications for Apple, Alan Hely said, &#8220;We are waiting to receive the iPhones from the customers,&#8221;</p>
<p>Adding that: &#8220;Until we have the full details, we don&#8217;t have anything further to add.&#8221;</p>
<p>It has been reported that the cause of the problem could be the devices lithium batteries, which could overheat.</p>
<p>Last week, a 26 year old security guard from France claimed he was hit in the face and eye with glass when his iPhone screen cracked when he was using it. The unnamed man has said he will seek a full refund and sue for damages.</p>
<p>Apple has sold over 26 million iPhones worldwide since its release in 2007 from its exclusive network deals, which can be obtained straight from the network or through <a title="Compare Mobile Phones" href="http://recombu.com/compare/">mobile phone comparison</a> sites.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-408" title="iPhones have been overheating!" src="http://www.shockingtimes.co.uk/wp-content/uploads/2009/08/iphone3g.jpg" alt="iPhones have been overheating!" width="490" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/consumer-groups-investigating-exploding-iphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First video adverts to appear in US magazine</title>
		<link>http://www.shockingtimes.co.uk/first-video-adverts-to-appear-in-us-magazine/</link>
		<comments>http://www.shockingtimes.co.uk/first-video-adverts-to-appear-in-us-magazine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:04:32 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=391</guid>
		<description><![CDATA[The first ever video adverts will be printed in a special edition of Americas Entertainment Weekly magazine next month. These state of the art adverts feature a slim screen around the size of a mobile phone display and use technology similar to the ones used in singing greeting cards; each advert can hold up to [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever video adverts will be printed in a special edition of Americas Entertainment Weekly magazine next month. These state of the art adverts feature a slim screen around the size of a mobile phone display and use technology similar to the ones used in singing greeting cards; each advert can hold up to 40 minutes of video and also comes with a rechargeable battery.</p>
<p>These pioneering video advertisements will feature trailers for upcoming programmes on US TV network CBS as well as adverts from drinks manufacturer Pepsi, and are due to hit US shelves on the 18th September in New York and Los Angeles.</p>
<p>This is not the first time that digital technology has been used in printed magazines; last year men’s magazine Esquire used a front cover with e-ink technology that displayed alternative patterns. E-ink technology is now used in a range of electronic books including the Amazon Kindle and Sony Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/first-video-adverts-to-appear-in-us-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobiles Please launch Price Comparison feature</title>
		<link>http://www.shockingtimes.co.uk/mobiles-please-launch-price-comparison-feature/</link>
		<comments>http://www.shockingtimes.co.uk/mobiles-please-launch-price-comparison-feature/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:09:36 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/mobiles-please-launch-price-comparison-feature/</guid>
		<description><![CDATA[How mad is this! A mobile phone retailer comparing themselves to competitors. In some instances they&#8217;re showing competitors to be cheaper. Never seen anything quite like it. Interesting move and it certainly makes looking for a new mobile phone much easier having all the prices in one place. Mobiles Please are so confident about their [...]]]></description>
			<content:encoded><![CDATA[<p>How mad is this! A mobile phone retailer comparing themselves to competitors. In some instances they&#8217;re showing competitors to be cheaper. Never seen anything quite like it.</p>
<p>Interesting move and it certainly makes looking for a new mobile phone much easier having all the prices in one place.</p>
<blockquote><p>Mobiles Please are so confident about their prices they have today implemented a price comparison feature onto the <a href="http://www.mobilesplease.co.uk">Mobiles Please</a> website comparing themselves to competitors including Dial A Phone, Phones4u, Mobiles.co.uk, Orange and Buy Mobile Phones amongst others.</p>
<p>This is the first time consumers will be able to instantly compare an extensive range of mobile phone handsets and contracts through a retailer&#8217;s own website and get the absolute best possible deal. Visitors are able to compare by a multitude of metrics including Networks, Contract length, amount of minutes per-month,  amount of texts per-month, monthly cost and the total cost of the contract over the 12, 18 or 24 month periods.</p>
<p>Making use of the Mobiles Please websites price comparison will really take the guesswork out of finding who is offering the best mobile phone contracts. The service works by pulling data from various affiliate networks then displaying all the contracts available from other retailers on a per-handset basis.</p>
<p>For example I can immediately see I can order a Free <a href="http://www.mobilesplease.co.uk/brands/htc/touch-hd/">HTC Touch HD</a> with Orange including 400 Minutes and Unlimited Texts for £24.47 per-month through Mobiles Please and Beepy offer the same package for £28.53. Both calculated after cash backs.</p>
<p>The economic down turn has forced people into being more careful therefore taking more care when choosing a handset ensuring they get exactly all the features required. Then doing a lot of price comparison on contracts before signing up. This is why we feel it&#8217;s important for us to be as transparent as possible by making research easier for our visitors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/mobiles-please-launch-price-comparison-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-tech mobile phone features confuse users</title>
		<link>http://www.shockingtimes.co.uk/hi-tech-mobile-phone-features-confuse-users/</link>
		<comments>http://www.shockingtimes.co.uk/hi-tech-mobile-phone-features-confuse-users/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:55:45 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/hi-tech-mobile-phone-features-confuse-users/</guid>
		<description><![CDATA[We all know that it is tough to choose your new mobile phone; there is just so much choice, not to mention the various mobile phone contracts offering free gifts as well as minutes and texts. But new research carried out by Mformation has found that many of us are left confused and annoyed at [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that it is tough to choose your new mobile phone; there is just so much choice, not to mention the various <a title="Mobile Phone Contracts with free gifts" href="http://www.mobilesplease.co.uk/categories/free-nintendo-wii-offers/">mobile phone contracts offering free gifts</a> as well as minutes and texts. But new research carried out by Mformation has found that many of us are left confused and annoyed at the complexity of new mobile phones.</p>
<p>The report found that 61% of the people interviewed said that setting up their new mobile phone was more difficult that changing bank accounts. 95% of users also said that they would use new features if the phones were easier to set up.</p>
<p>Many users are finding it difficult to set up their phones and are angry and frustrated by having to look online or call an operator. A spokesperson for Mformation said that it should only take around 15 minutes to set up a new phone, but many users were spending in excess of an hour.</p>
<p>Geoff Blaber a mobile analyst has stated that the operators are trying to tackle the problem, with many training staff and putting help desks in-store, in a bid to persuade users to use the features on their mobiles.</p>
<p>In a statement, Mr Blaber said: &#8220;Operators are trying to move revenues away from a reliance on voice and text which are declining&#8221;.</p>
<p>And added, &#8220;To make that transition they need to be sure that the services are identifiable and easy to configure and use&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/hi-tech-mobile-phone-features-confuse-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Underground</title>
		<link>http://www.shockingtimes.co.uk/mobile-phones-underground/</link>
		<comments>http://www.shockingtimes.co.uk/mobile-phones-underground/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:45:45 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/mobile-phones-underground/</guid>
