<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shocking News True Stories Worldwide &#187; Technology</title>
	<atom:link href="http://www.shockingtimes.co.uk/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockingtimes.co.uk</link>
	<description>The latest shocking headlines</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>‘Flashrob’ of Victoria Secret store organised on Twitter and Facebook</title>
		<link>http://www.shockingtimes.co.uk/%e2%80%98flashrob%e2%80%99-of-victoria-secret-store-organised-on-twitter-and-facebook/</link>
		<comments>http://www.shockingtimes.co.uk/%e2%80%98flashrob%e2%80%99-of-victoria-secret-store-organised-on-twitter-and-facebook/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:03:47 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1481</guid>
		<description><![CDATA[Organised robbers used Facebook and Twitter to organise store raids, the group of men and women robbed a Victoria&#8217;s Secret lingerie store, using a ‘flashmob’ as their inspiration. ‘Flashmobs’ normally entail, people organising large-scale public dances or protests no robberies, however this is not the first time this has happened. Just three months ago another [...]]]></description>
			<content:encoded><![CDATA[<p>Organised robbers used Facebook and Twitter to organise store raids, the group of men and women robbed a Victoria&#8217;s Secret lingerie store, using a ‘flashmob’ as their inspiration. ‘Flashmobs’ normally entail, people organising large-scale public dances or protests no robberies, however this is not the first time this has happened. Just three months ago another &#8216;flashrob&#8217; team made off with $20,000 of goods at a DuPont store in Washington.</p>
<p>According to reports the group entered the high-end lingerie store in Georgetown, Washington, on Monday afternoon, distracting store employees before making off with products, ‘within seconds’ of entering, after co-ordinating the raid online. After the spate of robberies, other store managers in Georgetown, Washington, have expressed worry about the trend of &#8216;flashrobs&#8217;. The local police department believe the &#8216;flashrobs&#8217; are planned on Facebook and Twitter, not long before they take place. The raiders enter stores filled with dumbfounded customers before blatantly stealing goods straight in front of store security cameras.</p>
<p>Lt John Hedgecock, from Washington D.C. Police, told Fox News: “They come in and they do it so fast &#8211; within a matter of seconds. What happened in this store probably lasted around 20 seconds. They go in, they distract the employees and they grab the merchandise, they are in and out. We have some information that they may be using some of the social media such as Facebook and Twitter to schedule an event if you will.”</p>
<p>Reports state that the robbery took place on Monday at around 2pm, where two men and two women entered the store with two baby strollers, while a small child distracted staff, allowing the theft to take place. The store owners said that the robbers showed no concern for store security, in fact they even ‘posed’ for the cameras in store, safe in the in the knowledge that the confusion of the flashrob means identifying them could be difficult.</p>
<p>Expert opinions on the brazen robbers state that they believe that young people get a rush from taking part in the &#8216;flashrobs&#8217; and having the footage circulated in the media or on YouTube by police.</p>
<p>Scott Decker, Professor of Criminology at Arizona State University, told Fox News: “Young people are risk takers and seeing themselves on security videos uploaded on YouTube or the news can be a thrill to them.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/%e2%80%98flashrob%e2%80%99-of-victoria-secret-store-organised-on-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff fooled by fake Apple store in China</title>
		<link>http://www.shockingtimes.co.uk/staff-fooled-by-fake-apple-store-in-china/</link>
		<comments>http://www.shockingtimes.co.uk/staff-fooled-by-fake-apple-store-in-china/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:19:16 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1454</guid>
		<description><![CDATA[From the outside it all looks real, the signs look real, the products inside look real, even the staff who work there (think) they are real Apple employees, working for Steve Jobs, however the Apple store in Kunming in the south-west of China is in actual fact a fake. U.S blogger BirdAbroad who visited the [...]]]></description>
			<content:encoded><![CDATA[<p>From the outside it all looks real, the signs look real, the products inside look real, even the staff who work there (think) they are real Apple employees, working for Steve Jobs, however the Apple store in Kunming in the south-west of China is in actual fact a fake.</p>
<p>U.S blogger BirdAbroad who visited the store was convinced at first that it was a real store. Then she noticed that the signage said ‘Apple Store’ – and Steve Jobs’, something which would not be seen in a genuine official Apple store.</p>
<p>According to BirdAbroad, upon closer inspection, she noticed other things that weren’t quite right, she wrote on her blog: “The name tags around the necks of the friendly sales people didn’t actually have names on them – just an Apple logo and the anonymous designation ‘Staff’. Also, the stairs were poorly made and the walls hadn’t been painted properly. This was a total Apple store rip-off. A beautiful rip-off – a brilliant one – the best rip-off store we had ever seen. Even the salespeople genuinely thought they worked for Apple.”</p>
<p>BirdAbroad was convinced though that the products on sale looked genuine, even though they weren’t.</p>
<p>An Apple spokeswoman confirmed that BirdAbroad was absolutely correct, the store is a fake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/staff-fooled-by-fake-apple-store-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Stone, Founder of Twitter has quit</title>
		<link>http://www.shockingtimes.co.uk/biz-stone-founder-of-twitter-has-quit/</link>
		<comments>http://www.shockingtimes.co.uk/biz-stone-founder-of-twitter-has-quit/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:04:17 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1350</guid>
		<description><![CDATA[Biz Stone is the co-founder of the extremely popular, social networking site, Twitter. Recently stone has been distancing himself from the rest of the Twitter team as he has decided to step down and work with some old colleagues (The Obvious Group) In a bid to find the next ‘big thing’ on the internet. Stone [...]]]></description>
			<content:encoded><![CDATA[<p>Biz Stone is the co-founder of the extremely popular, social networking site, Twitter. Recently stone has been distancing himself from the rest of the Twitter team as he has decided to step down and work with some old colleagues (The Obvious Group) In a bid to find the next ‘big thing’ on the internet. Stone has been involved since the running of Twitter since it first started- 5 years ago. Since then it has gained masses of popularity and Stone has been the one keeping the site a float. However stone seems to think the Twitter crew and leadership team are able to manage on their own and has decided to take upon himself the role of advisor and to “keep out of the way until he is called upon for some specific use.”</p>
<p>Stone is not the only member of the crew to be leaving, Evan Williams, who stepped down from the post last October and has also been acting as and ‘advisor’,’ has also notify the team that he is leaving completely and will be joining Stone in his work with The Obvious Group.  Many people would like to invest in the project, as Twitter is believed to be worth £4.9 billion and another other project like it would definitely be worth investing in!</p>
<p>Twitter will carry on regardless of the loss of Stone as the ever-so-popular (200 million registered accounts and 2,200 tweets ever second) does not want to disappoint its users.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/biz-stone-founder-of-twitter-has-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaire Segway owner dies in freak Segway accident</title>
		<link>http://www.shockingtimes.co.uk/millionaire-segway-owner-dies-in-freak-segway-accident/</link>
		<comments>http://www.shockingtimes.co.uk/millionaire-segway-owner-dies-in-freak-segway-accident/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:01:18 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1140</guid>
		<description><![CDATA[Businessman Jimi Heselden, 62, the multi-millionaire owner of the Segway Company died in a tragic accident yesterday when he rode one of the high-tech two-wheel machines off a cliff and into a river in the grounds of his home in North Yorkshire. It’s believed he was riding a rugged country version of the Segway at [...]]]></description>
			<content:encoded><![CDATA[<p>Businessman Jimi Heselden, 62, the multi-millionaire owner of the Segway Company died in a tragic accident yesterday when he rode one of the high-tech two-wheel machines off a cliff and into a river in the grounds of his home in North Yorkshire. It’s believed he was riding a rugged country version of the Segway at the time.</p>
<p>A spokesman for West Yorkshire Police said today: “Police were called at 11.40am yesterday to reports of a man in the River Wharfe, apparently having fallen from the cliffs above. A Segway-style vehicle was recovered. He was pronounced dead at the scene. At this time we do not believe the death to be suspicious.”</p>
<p>Mr Heselden had bought Segway in December 2009, the machines which use gyroscopes to remain upright and are controlled by the direction in which the rider leans he recently became one of the UK&#8217;s most generous philanthropists, having given away £10 million to a charity foundation he set up in 2008. He had also in the past given £13 million to the same foundation which was the Leeds Community Foundation. Mr Heselden was worth £166 million and ranked 395th on the Sunday Times Rich List, which placed him above Simon Cowell.</p>
<p>Jimi Heselden, was once a miner by trade however, he made his fortune with Leeds-based defence company Hesco Bastion, which pioneered &#8216;blast walls&#8217;, the steel-mesh baskets that replaced sandbags as protection for soldiers on the frontline in Afghanistan and Iraq.</p>
<p>Picture courtesy of <a rel="nofollow" href="http://www.flickr.com/photos/meuh/762602385/">meuh !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/millionaire-segway-owner-dies-in-freak-segway-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underfloor Heating</title>
		<link>http://www.shockingtimes.co.uk/underfloor-heating/</link>
		<comments>http://www.shockingtimes.co.uk/underfloor-heating/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:32:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1135</guid>
		<description><![CDATA[There are rumours circulating that the London Underground will be used to power underfloor heating systems in buildings located above the Underground stations. The idea isn&#8217;t a new one, it has been in use in Norway and Sweden, and more recently in Paris to heat a public housing project. According to Paris Habitat, they expect [...]]]></description>
			<content:encoded><![CDATA[<p>There are rumours circulating that the London Underground will be used to power underfloor heating systems in buildings located above the Underground stations.</p>
<p>The idea isn&#8217;t a new one, it has been in use in Norway and Sweden, and more recently in Paris to heat a public housing project.</p>
<p>According to Paris Habitat, they expect each passenger to give off around 100 watts in expended body heat &#8211; this, as well as the heat from the trains, keep their Metro station at temperatures between 14 and 20 degrees celcius.</p>
<p>The system uses geothermal engineering to move heat from underground to a heat exchanger, which then heats up water pipes allowing the water being pumped round to be heated.</p>
<p>According to estimates this would lead to a 33 percent reduction in carbon emissions in comparison to a normal boiler system.</p>
<p>Problems would only arise when there is a strike by Tube staff &#8211; which at the moment appears to be quite regular, so they may need some kind of backup system to allow for this inevitable problem.</p>
<p>They are considering implementing this for buildings around the London Underground stations by 2016, as part of a target to make all new buildings carbon zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/underfloor-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night flying a Success for Solar Plane!</title>
		<link>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/</link>
		<comments>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:01:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1043</guid>
		<description><![CDATA[The solar-powered plane was launch yesterday and endured a 26 hour journey through the night. The plane landed in Switzerland approximately 30 miles for Bern (the Swiss capital) at around 07.00 this morning. The team who helped build the plane declared that there was still another three hours flying time left in the planes (solar-powered) [...]]]></description>
			<content:encoded><![CDATA[<p>The solar-powered plane was launch yesterday and endured a 26 hour journey through the night. The plane landed in Switzerland approximately 30 miles for Bern (the Swiss capital) at around 07.00 this morning. The team who helped build the plane declared that there was still another three hours flying time left in the planes (solar-powered) battery cells. The team explained that once the sun’s light was out of the sight of the plane, the plane then used efficient solar cells, located in the wings of the plane, and batteries to remain in the air.</p>
<p>During the 26 hour flight, heights of around 28,543 feet were reached, making it both the longest and highest flight performed by a solar powered plane. As the plane touched down assistants, who had helped to build the plane over the last 7 years, rushed to the plane (that weighs the weight of an average family car and has a wingspan of 207 ft) to make sure it was all still intact. The teams were thrilled as this now meant that they were one step closer to achieving their dream of a solar powered plane big enough for a full load of passengers to travel across the world through the night. The team aim to achieve this goal by 2013. Mr. Piccard quoted &#8220;It&#8217;s the first time ever that a (manned) solar airplane has flown through the night. That was the moment that proved the mission was successful, we made it.&#8221;</p>
<p>Picture courtesy of <a rel="nofollow" href="http://www.flickr.com/photos/deutschebank/4505012513/">Deutsche Bank AG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/night-flying-a-success-for-solar-plane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lady sues Google over their directions</title>
		<link>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/</link>
		<comments>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:26:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=1004</guid>
		<description><![CDATA[Pedestrian Lauren Rosenberg, who was injured by a motorist whilst following Google Maps direction which she had downloaded, has a lawsuit seeking more than $100,000 (£68,000) in the US District Court in Utah against Google claiming that they had supplied unsafe directions. The lawsuit also names the motorist which hit her. Although this case has [...]]]></description>
			<content:encoded><![CDATA[<p>Pedestrian Lauren Rosenberg, who was injured by a motorist whilst following Google Maps direction which she had downloaded, has a lawsuit seeking more than $100,000 (£68,000) in the US District Court in Utah against Google claiming that they had supplied unsafe directions. The lawsuit also names the motorist which hit her.</p>
<p>Although this case has become a talking point across the internet and on many blogs and forums, with many critics blaming the woman for ignoring her own safety to follow directions blindly, Rosenberg’s lawyer Allen Young said the truth was different. The directions Ms Rosenberg downloaded to her phone in January gave directions from one end of Park City to the other however the Google Maps led her to a four-lane street without footpaths. According to the lawsuit filed by the California resident that route was &#8220;not reasonably safe for pedestrians.&#8221;</p>
<p>Ms Rosenberg states that she did believe she could reach a footpath on the other side of Deer Valley Drive, so she tried to cross the four-lane street however she did not reach the median because she was struck by a speeding car on a pitch-black night. Rosenberg received multiple bone fractures and she required six weeks of rehabilitation.</p>
<p>Her lawyer Mr Young said,” We think there&#8217;s enough fault to go around, but Google had some responsibility to direct people correctly or warn them, they created a trap with walking instructions that people rely on. She relied on it and thought she should cross the street.&#8221; He also states that Ms Rosenberg is seeking compensation for her medical bills as well as more for lost wages and punitive damages.</p>
<p>Spokesperson for Google, Elaine Filadelfo said “the company had not received a copy of the lawsuit and could not discuss it, but she disputed Mr Young&#8217;s assertion that Google Maps provides no warning that walking routes may be missing footpaths or pedestrian areas. Every software version for desktop computers and mobile devices has had that disclaimer since Google Maps was launched in 2008.”</p>
<p>The Park City police also stated that some segments of Deer Valley Drive have footpaths but not the stretch that Rosenberg reached. The street has a walking path on the side Ms Rosenberg failed to reach. Rosenberg’s lawyer said the walking path was &#8220;totally snowpacked&#8221; and of no use to pedestrians in January.</p>
<p>Picture courtesy of <a href="http://www.flickr.com/photos/yodelanecdotal/1449868160/"rel="nofollow">Yodel Anecdotal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/lady-sues-google-over-their-directions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Subtitling (Finally) Comes To The Web</title>
		<link>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/</link>
		<comments>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:19:32 +0000</pubDate>
		<dc:creator>Tony Worthington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[subtitling]]></category>

		<guid isPermaLink="false">http://www.shockingtimes.co.uk/?p=447</guid>
		<description><![CDATA[Until fairly recently, the deaf were the forgotten users of the web. By contrast, great hullabaloos were made over the course of the last decade and a half about the needs of the visually impaired. Browser software began to enact zooming features and on-the-fly text-size alteration, and screen readers such as Jaws have been undergoing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://farm4.static.flickr.com/3128/3131207136_59b2f4dccf_o.jpg"><img class="alignright" style="float:right" title="Subtitling on the BBC" src="http://farm4.static.flickr.com/3128/3131207136_59b2f4dccf_o.jpg" alt="" width="344" height="255" /></a>Until fairly recently, the deaf were the forgotten users of the web. By contrast, great hullabaloos were made over the course of the last decade and a half about the needs of the visually impaired. Browser software began to enact zooming features and on-the-fly text-size alteration, and screen readers such as </strong><a href="http://www.freedomscientific.com/products/fs/jaws-product-page.asp"><strong>Jaws</strong></a><strong> have been undergoing steady development for years.</strong></p>
<p>If you&#8217;re looking for information about &#8216;accessibility&#8217; for the internet then chances you&#8217;ll find that most information is about the needs of those with visual problems &#8211; closely followed by those with motor difficulties. As a result, there are a raft of conventions and technologies out there for anyone wishing to make their content accessible to the blind, and almost nothing about the deaf.</p>
<p>At first pass, you could be forgiven for thinking that the internet is actually the perfect medium for deaf people. Largely based on textual communication, there seemed to be little requirement to take into account the needs of the deaf.</p>
<p>But that was the old web. The web of usenet and forums and blogs. The web where the word was king. But today, streaming media has finally become reality. From YouTube to Spotify, Joost to Hulu, content is increasingly being served as audio and video. The attractions are manifest and obvious. We do our best communication face to face, and the nuances of extemporised speech make points in a way that only the best of writers can emulate in text. When Google decided to start answering questions from its users, the format it chose was spoken-to-camera video on their popular <a href="http://www.youtube.com/user/GoogleWebmasterHelp">Webmasters YouTube channel</a>. And when President Obama called Kanye a &#8216;jackass&#8217; the story only really went into hyperdrive with the release of the <a href="http://www.tmz.com/2009/09/15/obama-calls-kanye-a-jackass/">audio</a> which turned dry reportage into something real and immediate.</p>
<p>Suddenly, a new frontier in web accessibility is opening up &#8211; and the deaf are on the wrong side of that gulf.</p>
<h2>Does the answer lie with the BBC?</h2>
<p>Currently, there is very little in the way of provision for the deaf to interact with video content in particular. As video blogging takes off, the problem is only going to get greater. Whilst lip-reading on television or in person might be second nature to many deaf people, the relatively poor resolution of much video content makes it unclear how well this ability will help deaf listeners. And of course in the case where voiceover narration is used to contextualise the imagery, lip-reading will be no use at all.</p>
<p>Now the <a href="http://www.bbc.co.uk/blogs/bbcinternet/2008/12/iplayer_subtitles_increase_our.html">BBC has announced</a> that it&#8217;s own in-house video player &#8211; the iPlayer &#8211; will be almost fully subtitled by the end of this year, with further improvements mooted for 2010. This includes live streaming content. The aim is ambitious, as the Beeb concede:</p>
<blockquote><p>&#8220;Improved live subtitle synchronisation &#8211; live subtitles on iPlayer, at present, are based on those from broadcast TV and we are still working on ensuring that the time-lag between speech and subtitles, which is a limitation of the current live subtitling broadcast process and the current online repurposing process, is reduced as much as reasonably possible to improve the experience of watching live subtitles online&#8221;</p></blockquote>
<p>Now this technology is proprietary and currently only available to UK television license payers who watch BBC TV, but an important watermark has been reached: it is technically feasible to bring video content to deaf people online.</p>
<p>Will this cross over into the mainstream and become an automated service on sites like YouTube? The answer is probably &#8220;yes&#8221;, but not for a long time. Deciphering audio into text has proven to be a very difficult hurdle for technologists to bridge, although there are plenty of <a href="http://www.eztitles.com/">companies</a> developing solutions as we speak.</p>
<p>So while the gulf has finally been acknowledged, and technology is coming up to speed in some ways, but we are a long way from utopia. But with the weight of organisations like the BBC behind it, the solution is tantalisingly close to making a truly accessible web for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockingtimes.co.uk/subtitling-finally-comes-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

